Pharma Export Data + Font Resize -

Finished Formulations: Quantity and Value of Drugs and Pharmaceuticals exports during 1998 to 2001
Wednesday, January 19, 2011, 08:00 Hrs  [IST]

Quantity and Value of Finished Formulations exports during 1998 to 2001

C H E M E X C I L  .. Report :- Trend of Exports
 Panel  :- I - DRUGS,PHARMACEUTICALS & FINE CHEMICALS.. Source :- DGCIS (1998-99, 1999-2000 & 2000-2001)
HS_CODE Item Description 2000-2001 Qty (KG) 2000-2001 Value (Rs.) 1999-2000 Qty (KG) 1999-2000 Value (Rs.) 1998-1999 Qty (KG) 1998-1999 Value (Rs.)
30011001 PANCREATIN & DRIED POWDER OF P ANCREAS 957652 273194359 13160 12246536 61644 58544720
30011009 OTHER GLANDS/ORGANS DRIED W/N POWDERED 31139 60077741 1588 3559870 122 83562
30012001 LIQUID EXTRACT OF LIVER 32977 3944271 2300 1653478 1696 1275984
30012002 LIVER EXTRACT DRY 400 128100 750 476910 200 59360
30012003 HEPARIN 1900 4793762        
30012004 SNAKE VENOM 6643 18410070 5017 10039930 5315 18736336
30012009 OTHER EXTRACS OF GLANDS OR OTH ER ORGANS OR OF 5540887 2782590 3870 6970423 32586 7667951
30019000 HERPARIN SALTS OTHER HUMAN/ANI MAL SUBSTANCES 53729 33598545 11406 8641992 29604 19562059
30021001 BLOOD PLASMA 110287 190862113 2780 3191253 6987 7166400
30021002 DIPTHERIA ANTISERA 2494 3363955     260 364972
30021003 TETANUS ANTISERA         440 2482675
30021004 RABIES ANTISERA 660 2857935 66 207286    
30021005 SNAKE VENOM ANTISERA 7614 18702780 3985 13180099 2498 7421844
30021006 HUMAN GAMA GLOBULINE 2200 562305        
30021008 HAEMOGLOBIN POWDER 7250 532045 110 53090    
30021009 ANTI BACTERIAL SERUMS N.E.S 305 2087503 2032 1749024 151 1462636
30022001 VACCINES FOR CHOLERA 144155 146297612 34258 38117936 6421 4307603
30022002 VACCINES FOR DIPHTHERIA 204454 274348273 147506 167311491 112865 117221369
30022003 VACCINES FOR POLIO         300 545892
30022004 MIXED VACCINES FOR T.A.B. OR T A.B.C 324 350048 1175 2427514 28 25035
30022005 VACCINES FOR TETANUS 135995 163057892 117566 156760158 85877 86695992
30022006 VACCINES FOR TUBERCULINS 1 1294 50 29160 1200 192766
30022007 VACCINES FOR WHOOPING COUGH     3283 4826894    
30022008 MIXED VACCINES FOR DPT-TRIPLE ANTI GEN 128317 165757212 58528 63715053 71187 86897407
30022011 MIXED VACCINES FOR M.M.R. 311032 711124019 218340 456624314 308509 669429863
30022012 ANTI RABBIES VACCINES 36242 42651683 56052 83182539 24005 31499004
30022013 ANTI-D IMMUNO GLOBULIN 110 133714        
30022015 VACCINE FOR MEPATITIS 20 203280 310 767218 555 1565278
30022019 OTHER HUMAN VACCINES 166611 187551953 205428 301737170 44111 55327966
30023000 VACCINES FOR VETERINARY MEDICI NES 94331 95615819 59721 61797880 151592 122743991
30029001 TOXINS 296736 175875771 17948 28829872 24225 30800092
30029002 MICROBIAL CULTURES 227 289259 153 174735 1775 935134
30029009 OTHER BACTERIOLOGICAL PRODUCTS 61911 97680290 7666 7301249 5759 7111802
30029019 OTHER CULTURES OF MICRO-ORGANI SMS ETC 90400 53666988 55100 178646551 102290 77053672
30031000 MEDICAMENTS, CONTG.PENICICILLI N/THEIR DERIVATIVES 761103 171967857 93079 18658997 119557 32142589
30032000 MEDICAMENTS CONTG. OTHER ANTI BIOTICS 193994 53331228 306702 35532115 33508 14150830
30033100 MEDICAMENTS CONTG. INSULIN 7021 8217155 74634 285053642 2226 7893380
30033900 OTHER MEDICAMENTS 399239 515110553 244487 179200746 523952 239162984
30034000 MEDICAMENTS CONTG. ALKALOIDS/T HEIR DERIVATIVES BUT 1404 1578021 740 820792 28530 4728638
30039001 AYURVEDIC & UNANIMEDICINES (NO T PUT UP FOR RETAIL 2841920 965376260 813513 362334298 1020030 347602952
30039002 HOMOEOPATHIC MEDICINES 139485 21933130 121958 6737708 32565 3747055
30039014 INHALER FOR ASTHMA, CATARRH & HAY FEVER 114673 77717441 57406 44629865 42669 29571434
30039027 GRIPE WATER 65227 2912902 66906 4962904 84708 6116035
30039033 IODINE, COLLODIAL OR TINCTURE 9450 1967550 350 140125 9655 4598417
30039034 BENZOIN TINCTURE 600 108578 1152 164886 1500 540812
30039038 MENTHOL CRYSTAL 2642846 1298588998 3179159 1788747185 3033940 1390508073
30039043 MILK OF MAGNESIA 14700 1924548     2500 552562
30039074 BOVINE ALBUMIN & DRUGS OF ANIM AL ORIGIN 18192 9712089 210 797150    
30039081 MERBROMIN NF-12 61734 20003971 47857 16086939 4245 1792033
30039082 CALCIUM SENNOSIDE 158919 118784255 364176 191147616 41240 58116722
30039083 ANAESTHETIC AGENT USED IN HUMA N/VETERINERY     9960 12758205 5860 1312234
30039084 ALUMINIUM HYDROXIDE GEL 110335 10499117 40797 6291354 316244 18246248
30039089 OTHER MEDICAMENTS NOT PUR UP I N MSRD/PC KG     12412959 4574342219 9139315 3446717415
30041001 STREPTOMYCIN & ITS SALTS IN CA PSULES, INJECTIONS 221059 99711342 127333 62511194 100775 53566126
30041002 PENICILLIN IN CAPSULES, INJECT IONS ETC 503289 154667177 268510 88674774 813735 255533139
30041003 AMPICILLIN IN CAPSULES, INJECT IONS ETC 1381707 916217693 980322 712072585 1004064 722423981
30041004 AMOXYCILLIN IN CAPSULES,INJECT IONS ETC 1499530 1671003160 1549614 1588467267 1084540 1278245063
30041005 CLOXACILLIN IN CAPSULES,INJECT IONS ETC 356392 199635606 162443 142863642 171298 168172569
30041006 AMCLOS IN CAPSULES, INJECTIONS ETC 143648 132922263 164207 98675515 138385 118687470
30041009 OTHER ANTIBIOTICS WITH PENICIL LIN ACD STRUCTURE     1192735 475614654 699220 435497040
30042001 CHLORAMPHENICOL CAPSULES, INJE CTIONS ETC 1025634 491280046 461894 252399935 245352 152160882
30042002 TETRACYCLINE/DERIVATIVES IN CA PSULES, INJECTIONS 465080 146849789 186401 112336956 731388 455949356
30042003 ERYTHROMYCINE/ITS DERIVATIES I N CAPSULES 125223 223880562 133760 373766295 133944 252711874
30042005 OTHER FORMULATIONS CONTG. TETR ACYCLINE IN CAPSULES 82267 34281079 84016 20920001 42870 16287539
30042006 CHLORAMPHENICOL & STREPTOMYCIN FORMULATIONS         126923 47290864
30042007 RIFAMPICIN-FORMULATIONS IN CAP SULES ETC 199184 293527687 294375 544837409 195522 430005632
30042008 CEPHALEXIN-FORMULATIONS THEREO F IN CAPSULES ETC 1266965 1839943814 687816 1601636564 328103 937597689
30042011 CIPROFLOXACIN IN CAPSULES TABL ETS ETC. FORM 892210 628726857 391782 524572485 263925 272642591
30042012 DOXYCYCLINE IN CAPSULES, TABL ETS ETC. FORM 153989 47373773 35083 63813358 22489 44397860
30042013 GENTAMYCIN IN CAPSULES, INJECT IONS ETC 110173 39401333 140013 54067300 93756 43486517
30042014 CEFAGOLIN (KEFIOL) INJECTIONS 45963 75028308 11548 74147832 9733 45663825
30042018 CEFACLOR AND ITS SALTS 50045 194821244 36603 204591041    
30042019 OTHER ANTIBACTERIAL/ITS DERIVA TIVES PUT UP FOR         501796 721201257
30042021 CEFUROXIME AND ITS SALTS 5116 13002401 150 4269301    
30042022 CEFTAZIDIME AND ITS SALTS 400 749196 10236 3979970    
30042023 CEFTIZOXIME AND ITS SALTS 169 548761 665 11728012    
30042024 CEFIXIME AND ITS SALTS 8455 55809436 1684 16781132    
30042026 AMIKACIN AND ITS SALTS 873 1159079 1600 1597878    
30042028 POLYMIXIN 'B' AND ITS SALTS 2855 4920511 4572 6549576    
30042029 OTHER ANTIBIOTICS OR DERIVATIV ES THEREOF PUT UP FOR RETAIL SALE     412279 672108410    
30043101 INSULIN INJECTIONS         4354 1279349
30043102 INSULIN IN OTHER FORMS         12457 116963066
30043103 INSULIN (HUMAN) INJECTION 5325 5806179 26776 204141005    
30043109 INSULIN IN OTHER FORMS 16 7051 1307 728553    
30043200 MEDICAMENTS CONT. ADRENAL CORT ICAL HORMONES 7600 7200475     1700 217814
30043901 FORMULATIONS FOR PITUITARY HOR MONES INJECTIONS ETC 473902 35422712 26996 17936580 5629 6241783
30043902 PREDNISOLONE TABLETS, INJECTIO NS 68106 79579482 34366 31325470 20789 26017399
30043903 DEXAMETHANE TABLETS ETC. INCLU DING EYE/EAR ETC 185583 133176348 114790 69532827 63245 57917258
30043904 DANAZOL TABLETS, INJECTIONS,ET C 4843 22697662 8008 33312704 8150 27489930
30043905 OTHER PROGESTOGN & ESTOGEN GRP INJECTIONS, TABLETS 16948 20937941 21248 11939959 39267 42535849
30043906 GONADOTROPHINS-HUMAN FOLLICLE- 200 45269 1400 1917067 60 33364
30043907 CREAMS, DROPS ETC. FOR LOCAL A CTION ON EAR, NOSE & 921848 340414832 388204 278975906 170212 108532570
30043908 EYE DROPS, CREAM CONTG. CORTIC OSTEROIDS         122058 78426941
30043911 CORTICOSTEROIDS FOR INJECTIONS 26654 9470301 3449 3480274 102 215348
30043912 SYNTOCINEONE INJECTIONS 1348 1858177 3243 4810555 202 444216
30043919 FORMULATIONS OF OTHER HORMONES OR/PRODUCTS WITH     94878 86187843 79991 43183670
30044001 METHONITRATE ETC. IN TABLETS,E YE DROPS, OINTMENTS 44962 63817584 11573 5743815 78894 28523128
30044002 FORMULATIONS OF CAFFEIN & ITS SALTS 72257 4062992     1308 1920420
30044005 FORMULATIONS OF CODEINE PHOSPH ATE &/OR EPHEDRINE 239946 147009284 67725 27938968 69874 98844078
30044007 FORMULATIONS OF ERGOT PREPNS.E RGOTAMINE & METHYLE 20348 9413592 7112 8984267 6288 4446152
30044013 PREPARATIONS OF PASOVERINE ALK ALOIDS/DERIVATIVES 12559 4088216 1722 986594 2267 4390359
30044015 FORMULATIONS OF RESERPINE & OT HER RAUWOLFIA 24400 32225120 27675 46821277 54868 49363123
30044017 BROMOHEXIN AND/OR SOLBUTANOL S YRUP FORM ETC 56014 40491365 40946 18736338 61484 18034225
30044018 THEOPHYLLINE ETC. IN SYRUPS, T ABLETS ETC 52721 18368912 35447 18424703 11489 11897968
30044019 FORMS OF OTHER VEG.ALKALOIDS & ITS DERIVATIVES 165321 43006410 94784 43082793 18314 11948124
30045001 TONIC APPETITE STIMULANTS CONT VITAMINS WITH 1338260 172013320 322309 136262791 397637 134284054
30045002 IRON PREPARATIONS OF FERROUS F UMERATE/FORMS SLFT/ 388627 69345960 317581 119060814 452888 169589908
30045003 MINERAL & PARENTAERAL NUTRITIO NAL SUPPLEMENTS/CONT 170465 21884285 127372 41691576 93840 40653282
30045004 TABLETS, CAPSULES, SYRUPS ETC. OF VITAMIN A EXPECT 268997 45542214 153351 52327197 189359 88673094
30045005 TABLETS, CAPSULES ETC. OF VITA MIN `B' GROUP 413264 92965332 333587 210303975 208748 63232003
30045006 VITAMIN `C' IN TABLETS, SYRUPS ETC., SALVES 16841 5555461 61336 14050354 10541 4896273
30045007 VITAMIN `D' IN TABLETS, CAPSUL ES, SYRUPS, ETC. 30989 8495369 3084 715818 9225 5181113
30045008 MULTIVITAMINS CONTG. VITAMIN A B,-GR,C,D OR ANY 565392 175596782 264023 126549538 150211 46560471
30045011 MULTIVITAMINS, OTHERS IN TABLE TS, CAPSULES     371751 90494737 293192 92817755
30045012 VITAMIN E IN CAPSULED, TABLETS SYRUPS, ETC 70248 48323367 22146 20472279 42883 24806113
30045013 OTHER VITAMIN FORMULATIONS 389605 82098307 72177 16155481 64539 18616529
30045014 OTHER TONICS BLOOD PURIFIERS A PPETISERS ETC. WITH 362125 34953637 145882 12845235 181741 21289669
30045015 OINTMENTS & SALVES EITH VITAMI NS FOR TROPICAL USE     76821 26039251 46981 28689875
30045016 FOLIC ACID (VITAMIN B9) IN TAB S. & OTHER FORMULATIONS WITH/WITHOUT OTHER ADDITIVES 56134 23548985 22877 10269259 15870 12285901
30045019 OTHER MEDICAMENTS CONT. VITAMI NS/OTHER PRODUCTS 6086490 1675803624 3137885 1203023249 3997124 1299001146
30049001 AYURVEDIC & UNANI MEDICAINES P UT UP FOR RETAIL 4205028 1249709155 3051142 1087968234 3094493 988464125
30049002 HOMOEOPATHIC MEDICINES 146977 89690770 64194 31882439 25603 13346063
30049003 ANALGIN IN TABLETS, SYRUPS, IN JECTTIONS WITH/ 312818 111219967 260856 86638003 297854 85833355
30049004 ACETYL SALICY CLIC ACID IN TABL ETS & OTHER FORMS OF ASPIRIN 239243 51791056 258076 54950680 230502 42671424
30049005 PARACETAMOL PANDOL ETC IN TABL ETS, SYRUPS ETC 9286624 714118725 3224989 612454501 2246783 469812309
30049006 OTHER ANALGESICS, ANTIPYRETICS IN TABLETS ETC 567164 137603925 198248 58357885 244280 67161013
30049007 IBUPROFEN WITH /WITHOUT OTHER COMPOUNDS IN TABLETS 1582335 590470080 1205908 492736990 1546949 552188233
30049008 OXYPHEN/PHENYL BUTAZONE IN TAB 231788 31757162 137463 34553445 116631 41088211
30049011 OTHER ANTI INFLAMMATORY FORMUL ATION 634260 341392631 554630 405025916 268882 242039053
30049012 DIAZEPAM IN TABLETS, INJECTION S, ETC 36777 27187886 12781 9079312 38986 12147146
30049013 OTHER SEDATIVES & TRANQULIZERS IN TABLETS ETC 30367 22302323 17960 10136349 27740 13457697
30049014 NORFLOXACIN FORMULATIONS THERE OF IN CAPSULES ETC 281121 261709147 99479 132102846 91190 115754379
30049015 NALIDIXIC ACID IN TABLETS, SYR UPS ETC. JELLIES 14492 19799643 33278 27605120 24354 41268529
30049016 TRIMETHOPRIM-FORM THEREOF IN T ABLETS ETC 63270 35692874     124801 99161263
30049017 SULPHAMETHOXAZOLE & TRIMETHOPR IM/(CO-TRIMOXAZOLE) IN TABLETS, SYRUP ETC 1656435 579675342 2605825 805158807 2413321 906324775
30049018 CEFADROXYL IN CAPSULES, INJECT IONS ETC 26632 67346713 34629 98046864 95866 360309622
30049021 TINIDAZOLE-FORM THEREOF IN TAB LETS ETC 50948 27862285 79310 49407827 38798 28921165
30049022 METRONIDAZOLE-FORMS THREROF IN TABLETS ETC 1253911 284519510 1058762 226932128 1052831 300303228
30049023 OTHER ANIBACTERIAL-FORMS IN TA BLETS, CAPSULES 204087 109894573 128093 96004999 130421 98501039
30049024 MEBENDAZOLE-FORMS THEREOF IN T ABLETS ETC 265686 125397814 148722 95690460 142026 92422067
30049025 DIETHYL CARBAMAZINE CITRATE- FORMS THEROF IN 3778 1813435 1882 1627472 52170 14034439
30049026 OTHER ANTHELMINTICS IN TABLETS SYRUPS ETC 134595 48120020 96088 76240519 123402 48997563
30049027 ETHAMBUTOL - FORMS THEREOF IN TABLETS, CAPSULES 237358 287121307 306117 404728312 238904 274741970
30049028 OTHER ANTIBUBERCULOUS-FORMS IN TABLETS, ETC OF 179860 218259670 85551 139555140 68845 83866535
30049031 AMODIAQUINE & CHLOROQUINE (AS PHOSPHATE OR SULPHAT 549450 225914675 387559 162676990 403129 171015297
30049032 ANTIMALARIALS, N.E.S. IN TABLE TS ETC 42263 44902309 41364 23831491 12141 12824703
30049034 CHLORPHENIRAMINE MALEATE WITH OR EITHOUT OTHER 223262 114692837 189689 114679160 114917 84970285
30049035 SALBUTAMOL SULPHATE WITH OR WI THOUT OTHER 186983 110259184 50394 53840098 51686 47398785
30049036 ANTI-HISTAMINES, ANTI-ASTHAMAT ICS, BRONCHO-SPASM 324961 75505691 185521 72008763 265329 158784193
30049037 ALUMINIUM HYDROXIDE GEL-IN TAB LETS, LIQUID ETC 305324 47534021 249473 34454097 118999 14892817
30049038 OTHER ANTACID ETC. 54062 20922764 101089 14945541 77237 43153709
30049041 CIMETIDINE TABLETS ETC. 103926 56130058 15494 13763521 30354 33959381
30049042 RANITIDINE TABLETS ETC. 382374 547263709 458222 638497727 406536 643786592
30049043 METOCLO PRAMIDE HCL-FORMS 165730 37309360 109964 30021262 56087 17324578
30049044 DI-IODOHYDROXY QUINOLINE-FORMU LATIONS THEREOF IN 28010 9126535 4373 5170055 23423 30866970
30049045 ONE OR MORE ENZYMES-FORMULATIO NS THEREOF IN 283908 253617612 155942 187106648 157732 140395825
30049046 PHTHALYL SULPHATHIAZOL TABLETS 18355 6820092 2885 2339474 8040 6972164
30049047 SULPHACETAMIDE-FORMS IN OINTME NTS, DUOPETS 14089 4994755 5200 1017043    
30049048 PHENYTOIN SODIUM IN TABLETS, C APSULES, ETC AND 20575 4831239 4690 1295478 4855 3572557
30049051 SULPHADIAZINE-FORMULATIONS WIT H OTHER SULPHONAMIDE 53359 24908391 9675 7312181 21203 18683037
30049052 SULPHAMETHAZINE WITH OR EITHOU T OTHER SULPHONAMIDE 1833 2850635 27805 7892713 62644 28017720
30049053 SULPHA DRUGS N.E.S. 432173 222451150 82186 49060934 240799 240963633
30049054 ATENOLOL-FORMULATIONS IN TABLE TS ETC 182223 129370766 145690 115811045 77093 70079870
30049055 PROPANOLOL-FORMULATIONS IN TAV LETS ETC 6519 6839939 1047 1872651 2135 986602
30049056 NIFEDIPINE TABLETS ETC. 59979 67286604 61089 42157452 50671 25148370
30049057 METHYL DOPA FORMS IN TABLETS E TC 7670 2388961 18678 19875715 4340 1336924
30049058 ISOSORBIDE DINITRATE TABLETS E TC 17410 6402323 26350 7297743 21336 7784276
30049061 CAPTOPRIL TABLETS 23593 44548580 16658 34263854 10637 10523331
30049062 CHEMICAL & MEDICINAL CONTRACEP TIVE FOAMS, TABLETS 82329 48514911 28296 9735934 54768 6801070
30049063 DOXORUBICINE, INJECTION OR IN OTHER FORMS 15692 9460467 549 1462131 3670 2567894
30049064 L-ASPARAGINASE INJECTION OR IN OTHER FORMS EQUIVALENTS AND PREPARATIONS NES         100 95596
30049065 OTHER CARCINO-CHEMOTHERAPEUTIC DRUGS 62814 42706652 6300 1786603 6394 11286396
30049066 VICKS, INHALER, VAPORUB ETC. 393229 103792032 753667 249891051 551747 179662743
30049067 CALCIUM LACTATE TABLETS ETC. 124212 29294702 290113 43400010 109148 32768844
30049068 NEUROBION INJECTION OR IN OTHE R FORMS         18478 6278608
30049071 NANDROLONE, STARROZOL OXYMETHO LONE, ETC. ANABOLIC     3299 1098049 4358 3306941
30049072 VETERINARY MEDICINAL FORMS NOT FOR HUMAN USE N.E.S 286510 208725710 182867 120945436 224319 117875100
30049073 DAPSONE (ODS) ACEDAPSONE (DADD S) S01/PSONE ETC 14342 8708147 34349 28252868 13500 6212327
30049074 ISOXSUPRINE HCL IN TABLETS ETC 1239 3835016 1043 1081529    
30049075 DISTILLED WATER FOR INJECTIONS IN AMPOULES OR 2045343 44100505 442393 34747286 1198674 85886437
30049076 GARLIC OIL CAPSULES 18685 7506596 19207 8919378 21409 12159513
30049077 METHOXSALEN-IN-CAPSULES, SOLUT ION ETC 4062 5321394 1926 4465504 251 3099328
30049078 OTHER SALINE WATER 287465 11041969 71829 5774004 255287 5963796
30049081 OTHER FLUIDS FOR INTRA VENOUS APPLN. PLASMA EXPAND 4551361 174554001 3184419 112146382 8220260 220008524
30049089 PROPRIETARY AND PATENT MEDICIN ES N.E.S. PUT UP FOR     6393235 5109664223 5049365 2873820658
30049099 OTHER MEDICAMENTS PUT UP FOR R ETAIL SALE OTHERS 25316303 11585827495 5848201 4157686420 5283727 3517927767
30051001 ADHESIVE GAUZE BANDAGES 215000 29475285 275757 62009520 86301 24289080
30051002 ADHESIVE TAPE (MED.) 44924 9702816 142032 25335852 36860 7708473
30051003 PLASTER OF PARIS 258232 53198272 185414 27469093 165504 14726066
30051009 OTHER-BANDAGES 557725 121048298 348599 74503432 480319 103881284
30059001 COTTON WOOL MEDICATED 610608 79559591 284004 43452071 379454 52831187
30059002 PAULTICE OF KAOLIN     3000 852674    
30059003 MEDICATED LINT 152528 56624819 13756 2843362 120 21150
30059004 BANDAGES WITHOUT ADHESIVE LAYE R 65841 17082581 253930 33344559 140283 23788874
30061001 STERILE SURGICAL CATGUT, SMLR MATERIAL & STERILE 291379 173484766 145426 111510502 128446 98169639
30061002 STERILE LAMINARIA & LAMINARIA TENTS & STERILE 52571 11125555 742686 42085409 115933 18520845
30062000 BLOOD GROUPING REAGENTS 9263 7582308 1255 1552928 1400 1098770
30063000 OPACIFYING PREPNS. FOR X-RAY E XAM. DIAGNOSTIC 15740 2568193 5040 1494488 51021 14446943
30064000 DENTAL CEMENT AND OTHER DENTAL FILLINGS 29815 27644292 16873 22620605 8460 6146868
30065000 FIRST-AID BOXES AND KITS 97984 33948460 120824 112195627 75067 21486386
30066000 CHEMICAL CONTRACEPTIVE PREPS.B ASED ON HORMONS/ 397456 320589464 145345 98003991 213783 146778437
35079005 PECTIN ESTERASES PURE 5290 3358685 1686 568804 2041 1032535
35079008 ENZYMES FOR PHARMACEUTICAL USE(EXCL.PAPAIN STREPTOKINASE ETC.) 22227 15647750 19510 13049294 6225 3817307
35079012 OTHER ENZYMES OF MICROBIAL ORI GIN E.G. STREPTOKINASE OTHER VACCINES ENZYMES ETC.OTHER AMYL 2205 1764753 14775 7127543 48669 10864580
38220001 PREGNANCY CONFIRMATION KIT 30643 38371677 11444 11908160 7452 18485130
38220002 ELISA KIT (FOR AIDS) 267 2118368 594 1738098 468 1301224
38220009 COMPST, DIAGNOSTIC/LABORATORY REAGENTS- OTHERS 212883 116524257 178163 89906346 76354 53304788
56011000 SANITARY TOWIES & TAMPOUS NAPK INS & NAPKINS LINES 50210 11646649 51189 7492583 66762 13413649
56012101 ABSORBENT COTTON WOOL 2458994 317287159 2742732 312394570 2005382 220408426
    100985365 37985996296 71630412 37523470712 69288759 31014146377

Post Your Comment

 

Enquiry Form